Vollhartmetall · 5 Varianten · ø1–20 mm
Planfräser (Schaft)TiSiN · nACo · unbeschichtet
Planfräser direkt vom Werk: fünf Beschichtungs- und Schneidenkonfigurationen für Stahl (HRC55), gehärteten Stahl (HRC65) und Aluminium. Walter-Schleifen, Balzers-PVD, ZOLLER-Prüfung. MOQ 1 Stück.
Standard-Größen
Variante wählen

TiSiN · 4 Flute · HRC55
Production workhorse for steel, stainless, and cast iron up to HRC55
Zeile anklicken für die SKU-Seite mit Schnittdaten, Anwendungen und Angebot.
| SCHNEIDENDURCHMESSER (D1) h7 | NUTZBARE LÄNGE (L2) | SCHAFTDURCHMESSER (D2) h6 | GESAMTLÄNGE (L1) | ÜBERSTAND | Richtpreis | |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | |||
| 1 | 3 | 4 | 50 | Standard | 6,74 € | Details |
| 1,5 | 4 | 4 | 50 | Standard | 6,74 € | Details |
| 2 | 6 | 4 | 50 | Standard | 6,74 € | Details |
| 2,5 | 8 | 4 | 50 | Standard | 6,74 € | Details |
| 3 | 8 | 4 | 50 | Standard | 6,97 € | Details |
| 3,5 | 10 | 4 | 50 | Standard | 7,21 € | Details |
| 4 | 10 | 4 | 50 | Standard | 7,46 € | Details |
| 4 | 15 | 4 | 75 | Standard | 10,20 € | Details |
| 4 | 20 | 4 | 100 | Standard | 13,48 € | Details |
| 5 | 13 | 5 | 50 | Standard | 10,56 € | Details |
| 6 | 15 | 6 | 50 | Standard | 14,26 € | Details |
| 6 | 25 | 6 | 75 | Standard | 21,38 € | Details |
| 6 | 30 | 6 | 100 | Standard | 28,51 € | Details |
| 6 | 35 | 6 | 150 | Standard | 42,77 € | Details |
| 7 | 20 | 8 | 60 | Standard | 29,47 € | Details |
| 8 | 20 | 8 | 60 | Standard | 29,47 € | Details |
| 8 | 25 | 8 | 75 | Standard | 36,84 € | Details |
| 8 | 35 | 8 | 100 | Standard | 49,12 € | Details |
| 8 | 50 | 8 | 150 | Standard | 73,67 € | Details |
| 9 | 20 | 10 | 75 | Standard | 56,47 € | Details |
| 10 | 25 | 10 | 75 | Standard | 56,47 € | Details |
| 10 | 40 | 10 | 100 | Standard | 75,29 € | Details |
| 10 | 55 | 10 | 150 | Standard | 112,93 € | Details |
| 11 | 25 | 12 | 75 | Standard | 80,27 € | Details |
| 12 | 30 | 12 | 75 | Standard | 80,27 € | Details |
| 12 | 45 | 12 | 100 | Standard | 107,03 € | Details |
| 12 | 60 | 12 | 150 | Standard | 160,55 € | Details |
| 13 | 40 | 14 | 100 | Standard | 144,34 € | Details |
| 14 | 35 | 14 | 80 | Standard | 115,47 € | Details |
| 14 | 45 | 14 | 100 | Standard | 144,34 € | Details |
| 14 | 65 | 14 | 150 | Standard | 216,51 € | Details |
| 14 | 60 | 14 | 200 | Standard | 288,68 € | Details |
| 15 | 45 | 16 | 100 | Standard | 187,22 € | Details |
| 16 | 45 | 16 | 100 | Standard | 187,22 € | Details |
| 16 | 70 | 16 | 150 | Standard | 280,83 € | Details |
| 18 | 45 | 18 | 100 | Standard | 235,67 € | Details |
| 18 | 70 | 18 | 150 | Standard | 353,50 € | Details |
| 20 | 45 | 20 | 100 | Standard | 289,69 € | Details |
| 20 | 70 | 20 | 150 | Standard | 434,53 € | Details |
Alle Maße in mm. Sonderdurchmesser (0,1 mm), Sonderzähnezahlen und Längen auf Anfrage.
Fertigungsstandard
Präzision auf jeder Achse
Walter CNC 5-Achs-Schleifen
Jedes Werkzeug auf Walter Ewag 5-Achs geschliffen. Geometrie und Profil auf ±0,003 mm.
Oerlikon Balzers Beschichtungen
TiSiN und nACo per Balzers-PVD. Gleichmäßige Schicht auf allen Schneiden.
ZOLLER Prüfung
Durchmesser, Rundlauf, Eckenradius und Symmetrie auf ZOLLER Inspector vor Versand.
5 Beschichtungs-/Schneidenvarianten
TiSiN 2F & 4F Stahl · unbeschichtet 2F & 3F Aluminium · nACo 4F HRC65.
Ultrafeinkorn-Hartmetall
10 % Kobalt, Korn < 0,5 µm — höchste Zähigkeit bei Mikrodurchmessern.
MOQ 1 Stück
Kein Mindestbestellwert. Standard 1–5 Tage. Sondermaße 5–15 Tage.
Sonderdurchmesser, Spiralwinkel oder Beschichtung?
Fertigung in 0,1-mm-Schritten, Spiralwinkel 30°/35°/45°, AlCrN, DLC oder unbeschichtet, Sonder-Gesamtlängen. Prototypen in 5–10 Tagen.
Anforderungen senden