Szlifowanie CNC: frezy, wiertła i narzędzia specjalne
Zobacz produkcję frezów, wierteł i narzędzi specjalnych z węglika na szlifierce CNC.
Obejrzyj na YouTubeKY TOOLS / Seria do materiałów hartowanych
Frezy do stali hartowanej i narzędziowej, w tym HRC50–65. Porównaj 2, 4 i 6 ostrzy oraz frezy zgrubne.

HRC50–65
Stal wstępnie utwardzona · Stal hartowana · Stal stopowa · Stal narzędziowa · Stopy tytanu · Miedź · Stal węglowa · Grafit

| DŚrednica skrawania | FLDługość ostrzy | OALDługość całkowita | dŚrednica chwytu | Zapytaj o wycenę |
|---|---|---|---|---|
| 1 | 3 | 50 | 4 | Zapytaj o wycenę |
| 2 | 5 | 50 | 4 | Zapytaj o wycenę |
| 3 | 8 | 50 | 4 | Zapytaj o wycenę |
| 4 | 10 | 50 | 4 | Zapytaj o wycenę |
| 4 | 20 | 75 | 4 | Zapytaj o wycenę |
| 4 | 25 | 100 | 4 | Zapytaj o wycenę |
| 5 | 13 | 50 | 6 | Zapytaj o wycenę |
| 6 | 15 | 50 | 6 | Zapytaj o wycenę |
| 6 | 25 | 75 | 6 | Zapytaj o wycenę |
| 6 | 30 | 100 | 6 | Zapytaj o wycenę |
| 6 | 30 | 150 | 6 | Zapytaj o wycenę |
| 8 | 20 | 60 | 8 | Zapytaj o wycenę |
| 8 | 25 | 75 | 8 | Zapytaj o wycenę |
| 8 | 35 | 100 | 8 | Zapytaj o wycenę |
| 8 | 40 | 150 | 8 | Zapytaj o wycenę |
| 10 | 25 | 75 | 10 | Zapytaj o wycenę |
| 10 | 40 | 100 | 10 | Zapytaj o wycenę |
| 10 | 50 | 150 | 10 | Zapytaj o wycenę |
| 12 | 30 | 75 | 12 | Zapytaj o wycenę |
| 12 | 45 | 100 | 12 | Zapytaj o wycenę |
| 12 | 60 | 150 | 12 | Zapytaj o wycenę |
| 14 | 35 | 80 | 14 | Zapytaj o wycenę |
| 14 | 45 | 100 | 14 | Zapytaj o wycenę |
| 14 | 60 | 150 | 14 | Zapytaj o wycenę |
| 16 | 45 | 100 | 16 | Zapytaj o wycenę |
| 16 | 60 | 150 | 16 | Zapytaj o wycenę |
| 18 | 45 | 100 | 18 | Zapytaj o wycenę |
| 18 | 60 | 150 | 18 | Zapytaj o wycenę |
| 20 | 45 | 100 | 20 | Zapytaj o wycenę |
| 20 | 60 | 150 | 20 | Zapytaj o wycenę |

HRC50–65
Stal wstępnie utwardzona · Stal hartowana · Stal stopowa · Stal narzędziowa · Stopy tytanu · Miedź · Stal węglowa · Grafit

| DŚrednica skrawania | FLDługość ostrzy | OALDługość całkowita | dŚrednica chwytu | Zapytaj o wycenę |
|---|---|---|---|---|
| 1 | 3 | 50 | 4 | Zapytaj o wycenę |
| 2 | 5 | 50 | 4 | Zapytaj o wycenę |
| 3 | 8 | 50 | 4 | Zapytaj o wycenę |
| 4 | 10 | 50 | 4 | Zapytaj o wycenę |
| 4 | 20 | 75 | 4 | Zapytaj o wycenę |
| 4 | 25 | 100 | 4 | Zapytaj o wycenę |
| 5 | 13 | 50 | 6 | Zapytaj o wycenę |
| 6 | 15 | 50 | 6 | Zapytaj o wycenę |
| 6 | 25 | 75 | 6 | Zapytaj o wycenę |
| 6 | 30 | 100 | 6 | Zapytaj o wycenę |
| 6 | 30 | 150 | 6 | Zapytaj o wycenę |
| 8 | 20 | 60 | 8 | Zapytaj o wycenę |
| 8 | 25 | 75 | 8 | Zapytaj o wycenę |
| 8 | 35 | 100 | 8 | Zapytaj o wycenę |
| 8 | 40 | 150 | 8 | Zapytaj o wycenę |
| 10 | 25 | 75 | 10 | Zapytaj o wycenę |
| 10 | 40 | 100 | 10 | Zapytaj o wycenę |
| 10 | 50 | 150 | 10 | Zapytaj o wycenę |
| 12 | 30 | 75 | 12 | Zapytaj o wycenę |
| 12 | 45 | 100 | 12 | Zapytaj o wycenę |
| 12 | 60 | 150 | 12 | Zapytaj o wycenę |
| 14 | 35 | 80 | 14 | Zapytaj o wycenę |
| 14 | 45 | 100 | 14 | Zapytaj o wycenę |
| 14 | 60 | 150 | 14 | Zapytaj o wycenę |
| 16 | 45 | 100 | 16 | Zapytaj o wycenę |
| 16 | 60 | 150 | 16 | Zapytaj o wycenę |
| 18 | 45 | 100 | 18 | Zapytaj o wycenę |
| 18 | 60 | 150 | 18 | Zapytaj o wycenę |
| 20 | 45 | 100 | 20 | Zapytaj o wycenę |
| 20 | 60 | 150 | 20 | Zapytaj o wycenę |

Optymalne: Stal wstępnie utwardzona · Stal hartowana do HRC55 · HRC55–65 · Stopowa stal narzędziowa
Wtorne: Stal węglowa

| DŚrednica skrawania | FLDługość ostrzy | OALDługość całkowita | dŚrednica chwytu | Zapytaj o wycenę |
|---|---|---|---|---|
| 1 | 3 | 50 | 4 | Zapytaj o wycenę |
| 2 | 5 | 50 | 4 | Zapytaj o wycenę |
| 3 | 8 | 50 | 4 | Zapytaj o wycenę |
| 4 | 10 | 50 | 4 | Zapytaj o wycenę |
| 4 | 20 | 75 | 4 | Zapytaj o wycenę |
| 4 | 25 | 100 | 4 | Zapytaj o wycenę |
| 5 | 13 | 50 | 6 | Zapytaj o wycenę |
| 6 | 15 | 50 | 6 | Zapytaj o wycenę |
| 6 | 25 | 75 | 6 | Zapytaj o wycenę |
| 6 | 30 | 100 | 6 | Zapytaj o wycenę |
| 6 | 30 | 150 | 6 | Zapytaj o wycenę |
| 8 | 20 | 60 | 8 | Zapytaj o wycenę |
| 8 | 25 | 75 | 8 | Zapytaj o wycenę |
| 8 | 35 | 100 | 8 | Zapytaj o wycenę |
| 8 | 40 | 150 | 8 | Zapytaj o wycenę |
| 10 | 25 | 75 | 10 | Zapytaj o wycenę |
| 10 | 40 | 100 | 10 | Zapytaj o wycenę |
| 10 | 50 | 150 | 10 | Zapytaj o wycenę |
| 12 | 30 | 75 | 12 | Zapytaj o wycenę |
| 12 | 45 | 100 | 12 | Zapytaj o wycenę |
| 12 | 60 | 150 | 12 | Zapytaj o wycenę |
| 14 | 35 | 80 | 14 | Zapytaj o wycenę |
| 14 | 45 | 100 | 14 | Zapytaj o wycenę |
| 14 | 60 | 150 | 14 | Zapytaj o wycenę |
| 16 | 45 | 100 | 16 | Zapytaj o wycenę |
| 16 | 60 | 150 | 16 | Zapytaj o wycenę |
| 18 | 45 | 100 | 18 | Zapytaj o wycenę |
| 18 | 60 | 150 | 18 | Zapytaj o wycenę |
| 20 | 45 | 100 | 20 | Zapytaj o wycenę |
| 20 | 60 | 150 | 20 | Zapytaj o wycenę |

HRC50–65
Stal wstępnie utwardzona · Stal hartowana · Stal stopowa · Stal narzędziowa · Stopy tytanu · Miedź · Stal węglowa · Grafit
R 0.5–2.5 mm: ±0.005 mm
R 3–10 mm: ±0.01 mm

| DŚrednica skrawania | RR | FLDługość ostrzy | OALDługość całkowita | dŚrednica chwytu | Zapytaj o wycenę |
|---|---|---|---|---|---|
| 1 | 0.5 | 3 | 50 | 4 | Zapytaj o wycenę |
| 2 | 1 | 5 | 50 | 4 | Zapytaj o wycenę |
| 3 | 1.5 | 8 | 50 | 4 | Zapytaj o wycenę |
| 4 | 2 | 10 | 50 | 4 | Zapytaj o wycenę |
| 4 | 2 | 20 | 75 | 4 | Zapytaj o wycenę |
| 4 | 2 | 25 | 100 | 4 | Zapytaj o wycenę |
| 5 | 2.5 | 13 | 50 | 6 | Zapytaj o wycenę |
| 6 | 3 | 15 | 50 | 6 | Zapytaj o wycenę |
| 6 | 3 | 25 | 75 | 6 | Zapytaj o wycenę |
| 6 | 3 | 30 | 100 | 6 | Zapytaj o wycenę |
| 6 | 3 | 30 | 150 | 6 | Zapytaj o wycenę |
| 8 | 4 | 20 | 60 | 8 | Zapytaj o wycenę |
| 8 | 4 | 25 | 75 | 8 | Zapytaj o wycenę |
| 8 | 4 | 35 | 100 | 8 | Zapytaj o wycenę |
| 8 | 4 | 40 | 150 | 8 | Zapytaj o wycenę |
| 10 | 5 | 25 | 75 | 10 | Zapytaj o wycenę |
| 10 | 5 | 40 | 100 | 10 | Zapytaj o wycenę |
| 10 | 5 | 50 | 150 | 10 | Zapytaj o wycenę |
| 12 | 6 | 30 | 75 | 12 | Zapytaj o wycenę |
| 12 | 6 | 45 | 100 | 12 | Zapytaj o wycenę |
| 12 | 6 | 60 | 150 | 12 | Zapytaj o wycenę |
| 14 | 7 | 35 | 80 | 14 | Zapytaj o wycenę |
| 14 | 7 | 45 | 100 | 14 | Zapytaj o wycenę |
| 14 | 7 | 60 | 150 | 14 | Zapytaj o wycenę |
| 16 | 8 | 45 | 100 | 16 | Zapytaj o wycenę |
| 16 | 8 | 60 | 150 | 16 | Zapytaj o wycenę |
| 18 | 9 | 45 | 100 | 18 | Zapytaj o wycenę |
| 18 | 9 | 60 | 150 | 18 | Zapytaj o wycenę |
| 20 | 10 | 45 | 100 | 20 | Zapytaj o wycenę |
| 20 | 10 | 60 | 150 | 20 | Zapytaj o wycenę |

HRC50–65
Stal wstępnie utwardzona · Stal hartowana · Stal stopowa · Stal narzędziowa · Stopy tytanu · Miedź · Stal węglowa · Grafit
R 0.02–0.5 mm: ±0.005 mm
R 1–1.5 mm: ±0.01 mm
R 2–5 mm: ±0.015 mm

| DŚrednica skrawania | RR | FLDługość ostrzy | OALDługość całkowita | dŚrednica chwytu | Zapytaj o wycenę |
|---|---|---|---|---|---|
| 1 | 0.2 | 3 | 50 | 4 | Zapytaj o wycenę |
| 2 | 0.2 / 0.5 | 5 | 50 | 4 | Zapytaj o wycenę |
| 3 | 0.2 / 0.5 | 8 | 50 | 4 | Zapytaj o wycenę |
| 4 | 0.2 / 0.5 / 1 | 10 | 50 | 4 | Zapytaj o wycenę |
| 4 | 0.2 / 0.5 / 1 | 20 | 75 | 4 | Zapytaj o wycenę |
| 4 | 0.2 / 0.5 / 1 | 25 | 100 | 4 | Zapytaj o wycenę |
| 5 | 0.2 / 0.5 / 1 | 13 | 50 | 6 | Zapytaj o wycenę |
| 6 | 0.2 / 0.5 / 1 | 15 | 50 | 6 | Zapytaj o wycenę |
| 6 | 0.2 / 0.5 / 1 | 25 | 75 | 6 | Zapytaj o wycenę |
| 6 | 0.2 / 0.5 / 1 | 30 | 100 | 6 | Zapytaj o wycenę |
| 6 | 0.2 / 0.5 / 1 | 30 | 150 | 6 | Zapytaj o wycenę |
| 8 | 0.2 / 0.5 / 1 / 2 | 20 | 60 | 8 | Zapytaj o wycenę |
| 8 | 0.2 / 0.5 / 1 / 2 | 25 | 75 | 8 | Zapytaj o wycenę |
| 8 | 0.2 / 0.5 / 1 / 2 | 35 | 100 | 8 | Zapytaj o wycenę |
| 8 | 0.2 / 0.5 / 1 / 2 | 40 | 150 | 8 | Zapytaj o wycenę |
| 10 | 0.5 / 1 / 2 / 3 | 25 | 75 | 10 | Zapytaj o wycenę |
| 10 | 0.5 / 1 / 2 / 3 | 40 | 100 | 10 | Zapytaj o wycenę |
| 10 | 0.5 / 1 / 2 / 3 | 50 | 150 | 10 | Zapytaj o wycenę |
| 12 | 0.5 / 1 / 2 / 3 | 30 | 75 | 12 | Zapytaj o wycenę |
| 12 | 0.5 / 1 / 2 / 3 | 45 | 100 | 12 | Zapytaj o wycenę |
| 12 | 0.5 / 1 / 2 / 3 | 60 | 150 | 12 | Zapytaj o wycenę |
| 14 | 0.5 / 1 / 2 | 35 | 80 | 14 | Zapytaj o wycenę |
| 14 | 0.5 / 1 / 2 | 45 | 100 | 14 | Zapytaj o wycenę |
| 14 | 0.5 / 1 / 2 | 60 | 150 | 14 | Zapytaj o wycenę |
| 16 | 0.5 / 1 / 2 | 45 | 100 | 16 | Zapytaj o wycenę |
| 16 | 0.5 / 1 / 2 | 60 | 150 | 16 | Zapytaj o wycenę |
| 18 | 0.5 / 1 / 2 | 45 | 100 | 18 | Zapytaj o wycenę |
| 18 | 0.5 / 1 / 2 | 60 | 150 | 18 | Zapytaj o wycenę |
| 20 | 0.5 / 1 / 2 | 45 | 100 | 20 | Zapytaj o wycenę |
| 20 | 0.5 / 1 / 2 | 60 | 150 | 20 | Zapytaj o wycenę |

HRC50–65
Stal wstępnie utwardzona · Stal hartowana · Stal stopowa · Stal narzędziowa · Stopy tytanu · Miedź · Stal węglowa · Grafit
R 0.02–0.5 mm: ±0.005 mm
R 1–1.5 mm: ±0.01 mm
R 2–5 mm: ±0.015 mm

| DŚrednica skrawania | RR | FLDługość ostrzy | L2Wysięg | OALDługość całkowita | dŚrednica chwytu | ZLiczba ostrzy | Zapytaj o wycenę |
|---|---|---|---|---|---|---|---|
| 4 | 0.2 | 10 | — | 50 | 6 | 3 | Zapytaj o wycenę |
| 6 | 0.2 | 10 | 20 | 60 | 6 | 4 | Zapytaj o wycenę |
| 6 | 0.5 | 13 | — | 60 | 6 | 4 | Zapytaj o wycenę |
| 8 | 0.2 | 12 | 25 | 70 | 8 | 4 | Zapytaj o wycenę |
| 8 | 1 | 19 | — | 70 | 8 | 4 | Zapytaj o wycenę |
| 10 | 0.3 | 15 | 30 | 75 | 10 | 4 | Zapytaj o wycenę |
| 10 | 1 | 22 | — | 75 | 10 | 4 | Zapytaj o wycenę |
| 12 | 0.3 | 20 | 35 | 80 | 12 | 4 | Zapytaj o wycenę |
| 12 | 1 | 26 | — | 80 | 12 | 4 | Zapytaj o wycenę |
| 16 | 0.5 | 32 | — | 100 | 16 | 5 | Zapytaj o wycenę |
| 16 | 1.5 | 32 | — | 100 | 16 | 5 | Zapytaj o wycenę |
| 20 | 0.5 | 38 | — | 100 | 20 | 5 | Zapytaj o wycenę |
| 20 | 2 | 38 | — | 100 | 20 | 5 | Zapytaj o wycenę |
Podaj materiał, twardość, profil, średnicę, długość ostrzy, wysięg, powłokę, ilość i zapotrzebowanie roczne. Dodaj promień i wymagania kontroli. Cena, wielkość zamówienia i termin zależą od specyfikacji.
Z NASZEGO WARSZTATU
Dwa nagrania z naszego warsztatu: szlifowanie CNC i kontrola wymiarów.
Zobacz produkcję frezów, wierteł i narzędzi specjalnych z węglika na szlifierce CNC.
Obejrzyj na YouTubeNagranie kontroli precyzyjnych frezów węglikowych na urządzeniu ZOLLER.
Obejrzyj na YouTube